The Detailed Review for:
|
|||||||||||||||
| This workplace was rated on 55 separate items in 5 categories: | ||||||
|
*If you have not taken the survey, your importance rating will not display. |
Total Score: A (92%) Total Reviews: 1
Environment and Culture: B (score average = 4.2)
Sample Company is a young fun, and fast moving culture that supports its employees and is a great place to work! This company demonstrates through example that success in global business can be acheived without sacrificing social, economic, or ecological responsibilities![]() |
|
| Fun place to work! | ![]() |
| importance to me | ![]() |
| Good and positive place to work | ![]() |
| importance to me | ![]() |
| Sense of camaraderie or friendship | ![]() |
| importance to me | ![]() |
| Clean and safe facilities | ![]() |
| importance to me | ![]() |
| Reasonable work hours | ![]() |
| importance to me | ![]() |
| Flexible work schedules | ![]() |
| importance to me | ![]() |
| Flexible work locations | ![]() |
| importance to me | ![]() |
| Work/Life balance | ![]() |
| importance to me | ![]() |
| Positive values | ![]() |
| importance to me | ![]() |
| Honest and ethical | ![]() |
| importance to me | ![]() |
| Leadership trusted | ![]() |
| importance to me | ![]() |
| Cares about employees | ![]() |
| importance to me | ![]() |
| Cares about customers/clients | ![]() |
| importance to me | ![]() |
| Supports community and/or causes | ![]() |
| importance to me | ![]() |
Business and Business Practices: B (score average = 4.3)
Sample Company is very ethical and has a very high standard of business practices.![]() |
|
| Financially stable | ![]() |
| importance to me | ![]() |
| Stable or growing industry | ![]() |
| importance to me | ![]() |
| Headed in right direction | ![]() |
| importance to me | ![]() |
| Good marketplace reputation | ![]() |
| importance to me | ![]() |
| Good products/services | ![]() |
| importance to me | ![]() |
| Customers are happy with products/services | ![]() |
| importance to me | ![]() |
| Processes and systems effective | ![]() |
| importance to me | ![]() |
| Organized for efficient work | ![]() |
| importance to me | ![]() |
| Sufficient resources | ![]() |
| importance to me | ![]() |
| Open communications | ![]() |
| importance to me | ![]() |
| Promotes existing employees | ![]() |
| importance to me | ![]() |
Employees and Managers: A (score average = 4.5)
![]() |
|
| Employees get along | ![]() |
| importance to me | ![]() |
| Employees do quality work | ![]() |
| importance to me | ![]() |
| Employees share information | ![]() |
| importance to me | ![]() |
| Employee turnover is low | ![]() |
| importance to me | ![]() |
| Employee diversity | ![]() |
| importance to me | ![]() |
| Managers treat employees with respect | ![]() |
| importance to me | ![]() |
| Managers model values | ![]() |
| importance to me | ![]() |
| Managers have skills and knowledge | ![]() |
| importance to me | ![]() |
| Managers evaluate performance fairly | ![]() |
| importance to me | ![]() |
| Managers give regular feedback | ![]() |
| importance to me | ![]() |
| Managers recognize achievements | ![]() |
| importance to me | ![]() |
| Promotions are fair and based on merit | ![]() |
| importance to me | ![]() |
Benefits and Perks: B (score average = 4.1)
![]() |
|
| Salaries fair and competitive | ![]() |
| importance to me | ![]() |
| Health benefits good | ![]() |
| importance to me | ![]() |
| Additional financial benefits | ![]() |
| importance to me | ![]() |
| Additions perks | ![]() |
| importance to me | ![]() |
| Provides job security | ![]() |
| importance to me | ![]() |
| Provides training and job development | ![]() |
| importance to me | ![]() |
| Provides for career growth | ![]() |
| importance to me | ![]() |
Personal Satisfaction: B (score average = 4.1)
![]() |
|
| Like the people you work with | ![]() |
| importance to me | ![]() |
| Like or respect your manager | ![]() |
| importance to me | ![]() |
| Like your work environment | ![]() |
| importance to me | ![]() |
| Work expectations are known | ![]() |
| importance to me | ![]() |
| Travel time to work is acceptable | ![]() |
| importance to me | ![]() |
| Interesting, rewarding and/or challenging work | ![]() |
| importance to me | ![]() |
| Work uses my skills and abilities | ![]() |
| importance to me | ![]() |
| Work is valued | ![]() |
| importance to me | ![]() |
| Paid fairly | ![]() |
| importance to me | ![]() |
| Helps fulfillment in my life | ![]() |
| importance to me | ![]() |
| Have a future at this organization | ![]() |
| importance to me | ![]() |
| Would recommend to a friend | ![]() |
| importance to me | ![]() |
| Would work here again | ![]() |
| importance to me | ![]() |







