PERSONAL WORKPLACE PROFILE |
||||||||||||||
This workplace profile displays how you rated your workplace on 55 separate items, divided into 5 categories:
The brown square (with the numerical score inside) indicates the rating you gave your workplace on this item. The green bar indicates how you rated its importance to you. To analyze your profile, compare the position of the brown square (your rating) with the green bar (your importance). Here’s what to notice.
|
||||||||||||||
Company Name: Sample Company |
Environment and Culture: D (score average = 2.1)
![]() | |
| Fun place to work | ![]() |
| importance to me | ![]() |
| Good and positive place to work | ![]() |
| importance to me | ![]() |
| Sense of camaraderie or friendship | ![]() |
| importance to me | ![]() |
| Clean and safe facilities | ![]() |
| importance to me | ![]() |
| Reasonable work hours | ![]() |
| importance to me | ![]() |
| Flexible work schedules | ![]() |
| importance to me | ![]() |
| Flexible work locations | ![]() |
| importance to me | ![]() |
| Work/Life balance | ![]() |
| importance to me | ![]() |
| Positive values | ![]() |
| importance to me | ![]() |
| Honest and ethical | ![]() |
| importance to me | ![]() |
| Leadership trusted | ![]() |
| importance to me | ![]() |
| Cares about employees | ![]() |
| importance to me | ![]() |
| Cares about customers/clients | ![]() |
| importance to me | ![]() |
| Supports community and/or causes | ![]() |
| importance to me | ![]() |
Business and Business Practices: D (score average = 2.3)
![]() | |
| Financially stable | ![]() |
| importance to me | ![]() |
| Stable or growing industry | ![]() |
| importance to me | ![]() |
| Headed in right direction | ![]() |
| importance to me | ![]() |
| Good marketplace reputation | ![]() |
| importance to me | ![]() |
| Good products/services | ![]() |
| importance to me | ![]() |
| Customers are happy with products/services | ![]() |
| importance to me | ![]() |
| Processes and systems effective | ![]() |
| importance to me | ![]() |
| Organized for efficient work | ![]() |
| importance to me | ![]() |
| Sufficient resources | ![]() |
| importance to me | ![]() |
| Open communications | ![]() |
| importance to me | ![]() |
| Promotes existing employees | ![]() |
| importance to me | ![]() |
Employees and Managers: C (score average = 2.9)
![]() | |
| Employees get along | ![]() |
| importance to me | ![]() |
| Employees do quality work | ![]() |
| importance to me | ![]() |
| Employees share information | ![]() |
| importance to me | ![]() |
| Employee turnover is low | ![]() |
| importance to me | ![]() |
| Employee diversity | ![]() |
| importance to me | ![]() |
| Managers treat employees with respect | ![]() |
| importance to me | ![]() |
| Managers model values | ![]() |
| importance to me | ![]() |
| Managers have skills and knowledge | ![]() |
| importance to me | ![]() |
| Managers evaluate performance fairly | ![]() |
| importance to me | ![]() |
| Managers give regular feedback | ![]() |
| importance to me | ![]() |
| Managers recognize achievements | ![]() |
| importance to me | ![]() |
| Promotions are fair and based on merit | ![]() |
| importance to me | ![]() |
Benefits and Perks: C (score average = 2.7)
![]() | |
| Salaries fair and competitive | ![]() |
| importance to me | ![]() |
| Health benefits good | ![]() |
| importance to me | ![]() |
| Additional financial benefits | ![]() |
| importance to me | ![]() |
| Additions perks | ![]() |
| importance to me | ![]() |
| Provides job security | ![]() |
| importance to me | ![]() |
| Provides training and job development | ![]() |
| importance to me | ![]() |
| Provides for career growth | ![]() |
| importance to me | ![]() |
Personal Satisfaction: C (score average = 2.7)
![]() | |
| Like the people you work with | ![]() |
| importance to me | ![]() |
| Like or respect your manager | ![]() |
| importance to me | ![]() |
| Like your work environment | ![]() |
| importance to me | ![]() |
| Work expectations are known | ![]() |
| importance to me | ![]() |
| Travel time to work is acceptable | ![]() |
| importance to me | ![]() |
| Interesting, rewarding and/or challenging work | ![]() |
| importance to me | ![]() |
| Work uses my skills and abilities | ![]() |
| importance to me | ![]() |
| Work is valued | ![]() |
| importance to me | ![]() |
| Paid fairly | ![]() |
| importance to me | ![]() |
| Helps fulfillment in my life | ![]() |
| importance to me | ![]() |
| Have a future at this organization | ![]() |
| importance to me | ![]() |
| Would recommend to a friend | ![]() |
| importance to me | ![]() |
| Would work here again | ![]() |
| importance to me | ![]() |







